Tarjouksia ja tuoteuutuuksia suoraan sähköpostiisi
| Main Unit | Monitor Section | Picture size | 6.75 inches (diagonal) wide |
|---|---|---|---|
| W x H | 151.8 mm x 79.7 mm, 5-15/16. x 3-1/8 inch | ||
| Display system | TN LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 1,152,000 | ||
| 800H x 480V x RGB | |||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| USB I/F Section | USB Standard | USB2.0 High Speed | |
| Connector | Type-A | ||
| File System | FAT 16 / 32 / exFAT / NTFS | ||
| Maximum Power Supply Current | DC5V(DC logo) 1.5A | ||
| D/A Converter | 24 Bit | ||
| Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | ||
| Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV | ||
| Frequency response 192k Sampling | 20 - 20,000 Hz | ||
| 96k Sampling | 20 - 20,000 Hz | ||
| 48k Sampling | 20 - 20,000 Hz | ||
| 44.1k Sampling | 20 - 20,000 Hz | ||
| Bluetooth Section | Bluetooth Specification Version | Bluetooth V5.0 | |
| Frequency | 2.402 – 2.480 GHz | ||
| RF Output Power (E.I.R.P.) | +8 dBm (AVE), Power Class 1 | ||
| Maximum Communication range | Line of sight approx.10m (32.8ft) | ||
| Audio Codec | SBC / AAC | ||
| Multi Profile Support | Multi Profile | ||
| Profile | HFP(Hands Free Profile) 1.6 | ||
| SPP(Serial Port Profile) | |||
| A2DP(Advanced Audio Distribution Profile) 1.2 | |||
| AVRCP(Audio/Video Remote Control Profile) 1.5 | |||
| PBAP(Phonebook Access Profile) 1.2 | |||
| FM | Frequency range (Frequency step) | 87.9 - 107.9 MHz (200kHz) | |
| Usable sensitivity | 16.2dBf | ||
| S/N:30dB | 1.8μV/75Ω | ||
| Frequency response(±3.0dB) | 30Hz - 14kHz | ||
| S/N Ratio(dB) | 50dB (MONO) | ||
| Stereo separation | 35 dB (1 kHz) | ||
| AM | Frequency range (Frequency step) | 530 - 1700 kHz (10kHz) | |
| Usable sensitivity | 99μV (40 dBμ) | ||
| Video | Color system of external video input | NTSC/ PAL | |
| External video input level (RCA) | 1 Vp-p / 75 Ω | ||
| External video input level (RCA, AV-In) | 1 Vp-p / 75 Ω | ||
| External audio max input level (RCA, AV-In) | 1.5 V / 25 kΩ | ||
| Video Output level (RCA) | 1 Vp-p / 75 Ω | ||
| Audio | Maximum Power (Front&Rear) | 45Wx4 | |
| Full Bandwidth Power (Front&Rear) | 16Wx4 | ||
| Output frequency band | 20 - 20,000 Hz | ||
| Preout level (V) | 2 V / 10 kΩ | ||
| Preout impedance (Ω) | 1.4 kΩ | ||
| Speaker Impedance (Ω) | 4 - 8 Ω | ||
| Equalizer | 13 Band | ||
| Band Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | ||
| Level | -09 - +09 (-9dB - +9dB) | ||
| HPF Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | ||
| Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
| LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
| Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
| General | Operating voltage | 12V DC car battery | |
| Installation Dimensions W x H x D | 182 x 112 x 75 mm | ||
| 7-3/16 x 4-7/16 x 2-15/16 inch | |||
| Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 75 mm | ||
| 7-1/16 x 3-15/16 x 2-15/16 inch | |||
| Weight Main unit | 1.2 kg | ||
| 2.7 lbs. | |||
| (Including Sleeve and Trim plate) | |||
| Main Unit | Monitor Section | Picture size | 6.75 inches (diagonal) wide |
|---|---|---|---|
| W x H | 151.8 mm x 79.7 mm, 5-15/16. x 3-1/8 inch | ||
| Display system | TN LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 1,152,000 | ||
| 800H x 480V x RGB | |||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| USB I/F Section | USB Standard | USB2.0 High Speed | |
| Connector | Type-A | ||
| File System | FAT 16 / 32 / exFAT / NTFS | ||
| Maximum Power Supply Current | DC5V(DC logo) 1.5A | ||
| D/A Converter | 24 Bit | ||
| Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | ||
| Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV | ||
| Frequency response 192k Sampling | 20 - 20,000 Hz | ||
| 96k Sampling | 20 - 20,000 Hz | ||
| 48k Sampling | 20 - 20,000 Hz | ||
| 44.1k Sampling | 20 - 20,000 Hz | ||
| Bluetooth Section | Bluetooth Specification Version | Bluetooth V5.0 | |
| Frequency | 2.402 – 2.480 GHz | ||
| RF Output Power (E.I.R.P.) | +8 dBm (AVE), Power Class 1 | ||
| Maximum Communication range | Line of sight approx.10m (32.8ft) | ||
| Audio Codec | SBC / AAC | ||
| Multi Profile Support | Multi Profile | ||
| Profile | HFP(Hands Free Profile) 1.6 | ||
| SPP(Serial Port Profile) | |||
| A2DP(Advanced Audio Distribution Profile) 1.2 | |||
| AVRCP(Audio/Video Remote Control Profile) 1.5 | |||
| PBAP(Phonebook Access Profile) 1.2 | |||
| FM | Frequency range (Frequency step) | 87.9 - 107.9 MHz (200kHz) | |
| Usable sensitivity | 16.2dBf | ||
| S/N:30dB | 1.8μV/75Ω | ||
| Frequency response(±3.0dB) | 30Hz - 14kHz | ||
| S/N Ratio(dB) | 50dB (MONO) | ||
| Stereo separation | 35 dB (1 kHz) | ||
| AM | Frequency range (Frequency step) | 530 - 1700 kHz (10kHz) | |
| Usable sensitivity | 99μV (40 dBμ) | ||
| Video | Color system of external video input | NTSC/ PAL | |
| External video input level (RCA) | 1 Vp-p / 75 Ω | ||
| External video input level (RCA, AV-In) | 1 Vp-p / 75 Ω | ||
| External audio max input level (RCA, AV-In) | 1.5 V / 25 kΩ | ||
| Video Output level (RCA) | 1 Vp-p / 75 Ω | ||
| Audio | Maximum Power (Front&Rear) | 45Wx4 | |
| Full Bandwidth Power (Front&Rear) | 16Wx4 | ||
| Output frequency band | 20 - 20,000 Hz | ||
| Preout level (V) | 2 V / 10 kΩ | ||
| Preout impedance (Ω) | 1.4 kΩ | ||
| Speaker Impedance (Ω) | 4 - 8 Ω | ||
| Equalizer | 13 Band | ||
| Band Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | ||
| Level | -09 - +09 (-9dB - +9dB) | ||
| HPF Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | ||
| Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
| LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
| Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
| Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
| General | Operating voltage | 12V DC car battery | |
| Installation Dimensions W x H x D | 182 x 112 x 75 mm | ||
| 7-3/16 x 4-7/16 x 2-15/16 inch | |||
| Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 75 mm | ||
| 7-1/16 x 3-15/16 x 2-15/16 inch | |||
| Weight Main unit | 1.2 kg | ||
| 2.7 lbs. | |||
| (Including Sleeve and Trim plate) | |||



