Description
The DMX9720XDS mixes user-friendly features with a high-quality design and premium sound. Its 10.1in anti-reflection HD touchscreen has an intuitive, customizable interface that's the gateway to its extensive talents, including wireless Apple CarPlay and Android Auto integration, dual Smartphone connection, and support for up to four dashcams for a full-angle view.
DMX9720XDS
2DIN Digital Media AV Receiver with 10.1 inch HD Display, Enhanced Wireless Smartphone Connections.
The DMX9720XDS mixes user-friendly features with a high-quality design and premium sound. Its 10.1in anti-reflection HD touchscreen has an intuitive, customizable interface that's the gateway to its extensive talents, including wireless Apple CarPlay and Android Auto integration, dual Smartphone connection, and support for up to four dashcams for a full-angle view.
Top Menu Customize KENWOOD Portal App Ready DAB+ tuner built-in Built-in Bluetooth KENWOOD Music Mix Support 2 phones full time connection KENWOOD Remote App Ready Works Wireless with Apple CarPlay Works with Apple CarPlay Works Wireless with Android Auto Works with Android Auto Wireless Mirroring for Android Digital Sound Processor (DSP) Equalizer Digital Time Alignment (DTA) Spectrum Analyzer 2 Zone Control Made for iPod & iPhone * FM(RDS) + AM(MW/LW) Tuner Camera inputs R-CAM Parking Guide Lines HD camera input OEM Wired Remote Control ready Wifi built-in
Key Features
10.1" HD Display with Capacitive Touch Screen |
Floating Panel Mechanism |
DAB+ Digital Radio & FM/AM Receiver |
Bluetooth Hands Free & Audio Streaming |
Compatible with Wireless High Res Audio (LDAC) |
Wireless & Wired Apple CarPlay® Ready |
Wireless & Wired Android Auto™ Ready |
Wireless Mirroring for Android |
Up to 4 camera inputs |
3 RCA high power (5V) preouts (front/rear/sub) |
Compatible with High Res Audio + LDAC |
Digital Sound Processor, Time Alignment & 13-Band EQ |
General Features
DIN Size | 2 DIN |
Security Code Function (user set) | Yes, Set by user |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Backup Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Optional IR remote controller | Yes, (KCA-RCDV331) |
Digital Clock (24H) | Yes |
Built-in Bluetooth | Yes |
DAB Tuner Built-in | Yes |
Wifi built-in | Yes |
Made for iPod | Yes |
Works with Apple CarPlay | Yes |
Works Wireless with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Works Wireless with Android Auto | Yes |
Wireless Mirroring for Android | Yes |
Firmware upgradeable | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
Monitor Features
Screen Type | 10.1" HD |
Display Mode | 3 Modes (Full(default)/Auto/Normal) |
Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. |
Dimmer function | Manual/Sync |
Dimmer Level | Sync / On / Off |
Visual Source Mode | Mirroring / CarPlay / Android Auto. |
Touch Panel | Capacitive |
Display Type | Glare |
Display film | Anti-Fingerprint / Anti-Reflection / Anti-Glare) |
Display Panel | Capacitive |
Mechanism type | Floating screen |
Tilt mechanism control | -10° ~ +45° |
Forward/backward mechanism control | 0 ~ 22mm (fixed by screws) |
Up/Down mechanism control | 0 ~ 39mm (fixed by screws) |
LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" |
NTSC/PAL judge | Yes (Auto) |
Multimedia GUI Features
Menu text | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Software updates (SoC) | via USB |
Graphics Type | Graphics |
Spectrum Analyzer | Yes |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Opening Screen Type | standard |
Background Customize | Preset x6: ► Static x4. ► Color Customize x1. ► Sync Album Art x1. ► USER x2. |
Wallpaper color change | Yes |
Multi Widgets | Full screen, Flexible source, Drive & Photo Frame Widget |
Picture in picture | Yes |
Animation | Yes |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes |
Front Camera Interruption | Yes |
Front view camera mirror | Yes |
DashCam Control | Yes |
Rapid charge indicator | Yes |
Network & Wifi features
WiFi built-in | built-in |
Frequency Range | Dual Band (2.4GHz / 5GHz) |
IEEE standard | 802.11a/b/g/n/ac |
Wifi connection for Apple CarPlay | Yes |
Wifi connection for Android Auto | Yes |
Wifi connection for Android Mirroring | Yes |
Tuner Features
Station Select | Manual / Preset (List) |
Tuner Type | Lithium |
FM Stereo / Mono Selector | Yes |
FM(RDS) + AM(MW/LW) Tuner | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Automatic Memory Entry (AME) | Yes |
Tuner Preset Back-up Memory | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes, (Service, Ensemble & Component) |
Ensemble seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
Related services | Yes |
Traffic Information | Yes |
DAB priority | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
Seamless DAB-FM blending | Yes |
DLS (Dynamic Label) | Yes |
PTY (Program Type) search | Yes |
PTY (Program Type) watch | Yes |
Announcement Switching (ASW) Select | Yes |
TMC (Traffic Message Channel) support | Yes |
DMB Audio (Digital multimedia broadcasting) | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
Bluetooth General Features
Module | Murta |
Max no. of reg. phones for HFP & A2DP | 10 phones |
Hands Free Profile (HPF) | V1.7 |
Hands Free Profile with High Sound Quality | HFP V1.7 |
2 Phones Switchable Hands Free | Yes |
2 phones full time connection | Yes |
Audio Streaming (A2DP) | Yes, (SBC/AAC) |
High Quality Audio Streaming | SBC/AAC |
LDAC - High Resolution Audio Streaming | Yes |
Max no. of reg. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Number of PBAP entries | Up to 1000 phonebook entries |
PBAP call history | Up to 50 entries of dialed, received and missed calls |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 |
Multi Profile Support | Yes |
iPhone & Android automatic pairing via USB | Yes |
KENWOOD Remote App Ready | |
KENWOOD Portal App Ready | Yes |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | Included (rear wired) |
Playable Audio File
CE_Playable Video file
MPEG1/2 files are playable | USB |
MPEG4 files are playable | USB |
WMV files are playable | USB |
H.264 files are playable | USB |
mkv files are playable | USB |
USB Features
USB terminal | Yes, rear tire |
USB Type | 2.0 High speed |
Drive Change | Yes |
Works with Android Auto | Yes |
Works with Apple CarPlay | Yes |
USB 1 wire Mirroring for Android | Yes |
Tag Information Display | Yes |
Album Art Display | Yes |
Repeat/Scan/Random search | Yes |
Repeat Play | Folder/File/All |
Random play | Folder |
Category search | Yes |
Link Search | Yes |
Resume play | Yes |
Time code display | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning connector) | with optional cable KCA-iP103 |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
iPod Accessory Protocol (iAP) | iAP2 |
iTunes Radio App | yes iAP2 |
Works with Apple CarPlay | Wireless or Wired via USB |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Bluetooth Auto Pairing for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to the latest Apple firmware |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 5V |
Volume Offset | Yes |
2 Zone Control | Yes |
Balance/Fader Control | Yes, (via DSP) |
Loudness Control | Yes, By DSP |
Bass Boost | Yes, (Via DSP) |
Att.(-20dB) with smooth Volume Return | Yes |
Equalizer | Yes, 13 Band Graphic EQ |
Digital Sound Processor (DSP) | Yes |
Digital Time Alignment (DTA) | Yes |
Beep On/Off | Yes |
Multimedia DSP Features
Car type control | Off / Compact / Sedan / Wagon / Minivan / SUV / Passenger Van |
Speaker Size & Location Control | Yes |
X'over network | 3-Way / 2-way X'over / HPF / LPF |
Listening position control / Time Alignment | Yes |
Equalizer type | Graphical |
Equalizer | 13-Bands |
Equalizer presets / User set | 8 presets / 4 User sets |
Zone Control | 1 Zone / 2 Zone |
Balance & Fader Control | Yes |
Source Volume Offset | source independent |
Sound Effects | ► Bass Boost ► Supreme ► Loudness ► Realizer ► Drive Equalizer ► Stage EQ ► Space Enhancer |
Audio Setup Memory | Yes |
Connectivity
iPod direct control | Yes |
USB interface | Rear Side |
OEM Wired Remote Control ready | Yes, Optional interface needed |
OEM Display Control ready | Yes, Optional interface (KIM) needed |
Programmable OEM Steering wheel Remote Function | Yes |
Display input/output control | Yes |
DC-Cord | Mitsumi to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Speedpuls input wire | Yes |
AV Input | 1x mini-jack (selectable: AV-in / Camera-in) |
AV Output | Video: RCA / Audio: mini-jack |
Available AV-Out source | AV-in / Off |
Reverse sensor wire | Yes |
Rear View Camera Input | NTSC or HD-TVI input |
Front View Camera Input | selectable: Front (NTSC or HD-TVI) or DashCam (NTSC) |
Front Camera / DashCam selectable | Yes |
Camera inputs | up to 4 cameras |
HD camera input | Front & Rear camera input |
Dashcam Link | Yes |
Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer |
3rd Party TV Control (Mini-Jack) | Yes |
HDMI input | Type A |
GPS Aerial Input | HRS GT5-1S connector |
FM Antenna Input | JASO connector |
DAB Aerial input | SMB connector |
External microphone input | 3.5mm mini-jack |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 15.2dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 65dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 45μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 25μV |
DAB Tuner specifications
Band III - Frequency range | 174.928 MHz to 239.2 MHz |
Mode | I, II, III, IV |
Sensitivity | - 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100mA |
Bluetooth specifications
Technology | Bluetooth V5.0 |
Frequency | 2.402 to 2.48 GHz |
Output power | +4dBm(max), power class 2 |
Maximum range | Line of sight approx. 10 meters |
Handsfree profile (HFP) | Yes, V1.7 |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V1.6 |
Phonebook access profile (PBAP) | Yes |
Multi Profile Support | Yes |
USB Specifications
USB Version Compatibility | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA |
D/A Converter | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
S/N Ratio | 98.5 dB (1kHz) |
Dynamic Range | 89dB |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Output frequency band | 20Hz~88kHz |
Preout Level | 5000mV / 1kOhm, |
Preout Impedance | ≤ 300 Ohms |
Speaker Impedance | 4Ohm ~ 8Ohm |
DSP Specifications
Frequency band | 62.5/100/160/ ~ /6.3k/10k/16k Hz |
Equalizer Gain | -9db ~ +9db |
Time Alignment | 0 — 610cm (1 cm step) |
Speaker type - Center | ► NONE ► 40mm X 70mm ► 5 cm ► 10 cm ► 13 cm ► 16cm OVER |
Speaker type - Front | ► OEM ► 10 cm ► 13 cm ► 16 cm ► 17 cm ► 18 cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
Speaker type - Rear | ► NONE ► OEM ► 10 cm ► 13 cm ► 16 cm ► 17 cm ► 18 cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
Speaker type - Sub woofer | ► NONE ► 16 cm ► 20 cm ► 25 cm ► 30 cm ► 30cm over |
2-Way X'over / Front/Rear (HPF) / Frequency | Through, 30/40/50/ ~ /220/250 Hz |
2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/ ~ /220/250 Hz, Through |
2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
3-Way X'Over / High Pass Filter Frequency | Through, 30/40/50/ ~ /220/250 Hz |
3-Way X'Over / High Pass Filter Slope | -12/-18/-24 (dB) |
3-Way X'Over / Low Pass Filter Frequency | 30/40/50/ ~ /220/250 Hz, Through |
3-Way X'Over / Low Pass Filter Slope | -12/-18/-24 (dB/Oct |
Subwoofer Level | -50dB ~ 10dB |
Car type control | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 0.9 Vpp / 10 kOhm |
HDMI - VGA input resolution | 640x480p @59.94Hz/60Hz |
HDMI - 480p input resolution | 720x480p @59.94Hz/60Hz |
HDMI - 720p input resolution | 1280x720p @59.94Hz/60Hz |
HDMI - input Audio type | 16/20/24-bit Linear PCM |
Monitor Specifications
Screen size (Diagonal) | 10.1 Inches Wide |
Screen Size (WxH) | 223.7 x 125.8mm |
Display system | AAS (Azimuthal Anchoring Switch) LCD panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 2764800pixels (1280(H) x 720(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
General Specifications
Operating voltage | 14.4V (11~16V Allowable) |
Dimensions Sub/Front Panel (WxH) | 261.6mm x 181.1mm |
Dimensions Main Unit (WxHxD) | 178 x 100 x 155mm |
Weight | 3250 gr. |
Accessories
DC cord (Mitsumi to ISO) | 20 cm |
usb extension cable | 1 piece, 1 meter |
Screws (Parker-type) | Ø 3 x 6mm, 2 pieces |
Screws (M-type) | M5 x 8mm, 6 pieces |
Screws (M-type) | M5 x 8mm, 6 pieces |
Shrews (M-type) | M5 x 8mm, 6 pieces |
GPS antenna | with 3.5 m cable |
GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes |
Handsfree Microphone | with 3 m cable |
Bracket A | 2 pieces |
Bracket B | 1 pieces |
Bracket C | 1 pieces |
Multi-Language Instruction Manual Included | Quick-Guide + Instruction manual |
Manuals Downloadable | Yes |