Description
| Product | Make | Quid | Model year | Fit |
| ZDT-HND1 | Acura | TSX | 2008 – 2015 (II) | Basic Sound System |
| ZDT-HND1 | Honda | Accord | 2008 – 2012 (VIII) | Basic Sound System |
| ZDT-HND1 | Honda | Accord | 2012 – 2017 (IX) | Basic Sound System |
| ZDT-HND1 | Honda | Ballad | 2011 – 2013 (V) | Basic Sound System |
| ZDT-HND1 | Honda | Ballad | 2014 – 2020 (VI) | Basic Sound System |
| ZDT-HND1 | Honda | City | 2008 – 2011 (V) | Basic Sound System |
| ZDT-HND1 | Honda | City | 2011 – 2013 (V) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | City | 2014 – 2017 (VI) | Basic Sound System |
| ZDT-HND1 | Honda | City | 2017 – 2019 (VI) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Civic | 2011 – 2016 (IX) | Basic Sound System |
| ZDT-HND1 | Honda | CR-V | 2012 – 2014 (IV) | Basic Sound System |
| ZDT-HND1 | Honda | CR-V | 2014 – 2016 (IV) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | CR-Z | 2010 – 2016 (I) | Basic Sound System |
| ZDT-HND1 | Honda | Fit | 2008 – 2010 (II) | Basic Sound System |
| ZDT-HND1 | Honda | Fit | 2010 – 2013 (II) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Fit | 2013 – 2017 (III) | Basic Sound System |
| ZDT-HND1 | Honda | Fit | 2017 – 2020 (III) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Freed | 2008 – 2011 (I) | Basic Sound System |
| ZDT-HND1 | Honda | Freed | 2011 – 2016 (I) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | HR-V | 2015 – 2018 (II) | Basic Sound System |
| ZDT-HND1 | Honda | HR-V | 2018 – 2021 (II) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Insight | 2009 – 2012 (II) | Basic Sound System |
| ZDT-HND1 | Honda | Insight | 2012 – 2014 (II) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Jazz | 2008 – 2010 (II) | Basic Sound System |
| ZDT-HND1 | Honda | Jazz | 2010 – 2013 (II) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Jazz | 2013 – 2017 (III) | Basic Sound System |
| ZDT-HND1 | Honda | Jazz | 2017 – 2020 (III) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Mobile | 2014 – 2017 (II) | Basic Sound System |
| ZDT-HND1 | Honda | Odyssey | 2008 – 2011 (IV) | Basic Sound System |
| ZDT-HND1 | Honda | Odyssey | 2011 – 2013 (IV) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Odyssey | 2013 – 2017 (V) | Basic Sound System |
| ZDT-HND1 | Honda | Pilot | 2008 – 2011 (II) | Basic Sound System |
| ZDT-HND1 | Honda | Pilot | 2012 – 2015 (II) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Ridgeline | 2009 – 2014 (I) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Ridgeline | 2017 – (II) | Basic Sound System |
| ZDT-HND1 | Honda | Stepwgn | 2009 – 2012 (IV) | Basic Sound System |
| ZDT-HND1 | Honda | Stepwgn | 2012 – 2015 (IV) (Facelift) | Basic Sound System |
| ZDT-HND1 | Honda | Spirior | 2009 – 2015 (I) | Basic Sound System |
| ZDT-HND1 | Honda | Inspire | 2008 – 2012 (CP3) | Basic Sound System |
To install the amplifier, in addition to this T-wire set, you will need:
- ISO wiring harness (available in two different lengths):
Installation instructions:
-
Disconnect the car's original OEM wiring harness from the player.
-
Connect the T-harness to the car's OEM harness and then the other end to the car's stereo.
-
Connect the T-harness to the ISO-harness. (Available in 2.2m and 5.2m )
-
Connect the whole thing to the ZDA4.8 / ZDA6.8 / ZDA8.8 amplifier – and the installation is complete!
Why choose ZDT wiring harness?
• Maximum power and ground capacity: Manufactured with the largest possible power and ground cables to ensure your amplifier receives a consistent and reliable power supply.
• Improved signal transmission and interference rejection: Twisted high-level signal cables and larger speaker outputs ensure excellent signal transmission and minimize interference – resulting in clear and precise sound reproduction.
• Easy installation: Long high-level cables prevent cable clutter behind the OEM player, making installation simpler.
• Protected and finished construction: All wires are taped for protection and neater handling – no loose or unnecessary wires or connectors to complicate installation.

