Description
| Product code | Make | Quid | Model year | Fit |
| ZDT-PSA2 | Citroen | Berlingo | 2018 – 2023 (K9) | 8″ or Larger Display (Basic Sound System) |
| ZDT-PSA2 | Citroen | Berlingo | 2023 – (K9) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Citroen | C-Elysée | 2012 – 2016 (I) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Citroen | C-Elysée | 2016 – 2022 (I) (Facelift) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Citroen | C3 | 2016 – 2020 (III) | Basic Sound System |
| ZDT-PSA2 | Citroen | C3 | 2020 – 2023 (III) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Citroen | C3 Aircross | 2017 – 2021 (A88) | Basic Sound System |
| ZDT-PSA2 | Citroen | C3 Aircross | 2021 – 2024 (A88) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Citroen | C4 Cactus | 2018 – 2020 (I) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Citroen | C4 SpaceTourer | 2018 – 2020 (I) | Basic Sound System |
| ZDT-PSA2 | Citroen | C4 | 2020 – 2024 (III) | Basic Sound System |
| ZDT-PSA2 | Citroen | Grand C4 SpaceTourer | 2018 – 2022 (I) | Basic Sound System |
| ZDT-PSA2 | Citroen | C5 Aircross | 2017 – 2021 (I) | Basic Sound System |
| ZDT-PSA2 | Citroen | C5 Aircross | 2022 – (I) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Citroen | Dispatch | 2016 – 2019 (III) | Basic Sound System |
| ZDT-PSA2 | Citroen | Dispatch | 2019 – (III) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Citroen | DS 7 Crossback | 2017 – 2022 (I) | Basic Sound System |
| ZDT-PSA2 | Citroen | Jumpy | 2016 – 2019 (III) | Basic Sound System |
| ZDT-PSA2 | Citroen | Jumpy | 2019 – (III) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 208 | 2015 – 2019 (A9) (Facelift) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Peugeot | 208 | 2019 – 2023 (P21) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 208 | 2023 – (P21) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 308 | 2017 – 2020 (T9) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 308 | 2020 – 2021 (T9) (2nd Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 2008 | 2016 – 2019 (A94) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 2008 | 2019 – 2023 (P24) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 3008 | 2016 – 2020 (P84) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 3008 | 2021 – 2023 (P84) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 408 | 2018 – 2022 (T9) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 508 | 2018 – 2023 (R83) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 5008 | 2017 – 2020 (P87) | Basic Sound System |
| ZDT-PSA2 | Peugeot | 5008 | 2020 – 2024 (P87) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Peugeot | Expert | 2016 – 2019 (III) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Peugeot | Expert | 2019 – 2024 (III) (Facelift) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Peugeot | Partner | 2018 – 2023 (K9) | Basic Sound System |
| ZDT-PSA2 | Peugeot | Traveler | 2016 – 2023 (I) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Peugeot | Rifter | 2018 – 2024 (I) | Basic Sound System |
| ZDT-PSA2 | Toyota | Proace | 2016 – 2019 (II) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Toyota | Proace | 2019 – 2023 (II) (Facelift) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Toyota | Proace | 2024 – (II) (2nd Facelift) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Toyota | Proace Verso | 2016 – 2019 (II) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Toyota | Proace Verso | 2019 – 2023 (II) (Facelift) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Toyota | Proace City | 2019 – 2023 (I) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Opel | Crossland | 2017 – 2021 (I) | With Navigation |
| ZDT-PSA2 | Opel | Crossland | 2021 – (I) (Facelift) | With Navigation |
| ZDT-PSA2 | Opel | Grandland | 2017 – 2021 (I) | With Navigation |
| ZDT-PSA2 | Opel | Grandland | 2021 – 2024 (I) (Facelift) | With Navigation |
| ZDT-PSA2 | Opel | Corsa | 2019 – 2023 (F) | Basic Sound System |
| ZDT-PSA2 | Opel | Combo | 2018 – (E) | 7″ Display (Basic Sound System) |
| ZDT-PSA2 | Opel | Zafira Life | 2019 – 2023 (I) | Basic Sound System |
| ZDT-PSA2 | Opel | Zafira Life | 2024 – (I) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Opel | Vivaro-e | 2020 – 2023 (I) | Basic Sound System |
| ZDT-PSA2 | Opel | Vivaro-e | 2024 – (I) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Opel | Zafira-e Life | 2020 – 2023 (I) | Basic Sound System |
| ZDT-PSA2 | Opel | Zafira-e Life | 2024 – (I) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Opel | Vivaro | 2019 – 2023 (III) | Basic Sound System |
| ZDT-PSA2 | Opel | Vivaro | 2023 – (III) (Facelift) | Basic Sound System |
| ZDT-PSA2 | Vauxhall | Zafira Life | 2019 – 2023 (I) | Basic Sound System |
| ZDT-PSA2 | Vauxhall | Zafira Life | 2024 – (I) (Facelift) | Basic Sound System |
To install the amplifier, in addition to this T-wire set, you will need:
- ISO wiring harness (available in two different lengths):


Installation instructions:
-
Disconnect the car's original OEM wiring harness from the player.
-
Connect the T-harness to the car's OEM harness and then the other end to the car's stereo.
-
Connect the T-harness to the ISO-harness. (Available in 2.2m and 5.2m )
-
Connect the whole thing to the ZDA4.8 / ZDA6.8 / ZDA8.8 amplifier – and the installation is complete!
Why choose ZDT wiring harness?
• Maximum power and ground capacity: Manufactured with the largest possible power and ground cables to ensure your amplifier receives a consistent and reliable power supply.
• Improved signal transmission and interference rejection: Twisted high-level signal cables and larger speaker outputs ensure excellent signal transmission and minimize interference – resulting in clear and precise sound reproduction.
• Easy installation: Long high-level cables prevent cable clutter behind the OEM player, making installation simpler.
• Protected and finished construction: All wires are taped for protection and neater handling – no loose or unnecessary wires or connectors to complicate installation.

