Offers and product news directly to your email
| Make | Quid | Model year | Fit |
|---|---|---|---|
| Citroen | C4 | 2023 – 2024 (III) (Infotainment update) | Basic Sound System |
| Citroen | C4 | 2025 – onwards (III) (Facelift) | Basic Sound System |
| Citroen | e-C4 | 2023 – 2024 (C41) (Infotainment update) | Basic Sound System |
| Citroen | e-C4 | 2025 – onwards (C41) (Facelift) | Basic Sound System |
| Citroen | C4 X | 2022 – 2024 (C43) | Basic Sound System |
| Citroen | C4 X | 2025 – onwards (C43) (Facelift) | Basic Sound System |
| Citroen | e-C4 X | 2022 – 2024 (I) | Basic Sound System |
| Citroen | e-C4 X | 2025 – onwards (I) (Facelift) | Basic Sound System |
| Citroen | C5 X | 2021 – onwards (I) | Basic Sound System |
| DS | DS 3 | 2022 – onwards (II) (Facelift) | Basic Sound System |
| DS | DS 4 | 2021 – onwards (II) | Basic Sound System |
| DS | DS 7 | 2022 – onwards (I) | Basic Sound System |
| Citroen | SpaceTourer | 2024 – onwards (K0) electric motor | |
| Opel | Astra | 2021 – onwards (L) | Basic Sound System |
| Opel | Corsa | 2023 – onwards (F) | Basic Sound System |
| Opel | Combo | 2024 – onwards (E) (Facelift) | Basic Sound System |
| Peugeot | e-208 | 2023 – onwards (P21) (Facelift) | Basic Sound System |
| Peugeot | 208 | 2023 – onwards (P21) (Facelift) | Basic Sound System |
| Peugeot | 3008 | 2024 – onwards (P64) | Basic Sound System |
| Peugeot | e-308 | 2023 – onwards (P5) | Basic Sound System |
| Peugeot | 308 | 2021 – onwards (P5) | Basic Sound System |
| Peugeot | e-2008 | 2023 – onwards (P24) (Facelift) | Basic Sound System |
| Peugeot | 2008 | 2023 – onwards (P24) (Facelift) | Basic Sound System |
| Peugeot | 408 Crossover | 2022 – onwards (P54) | Basic Sound System |
| Peugeot | 508 | 2023 – onwards (R83) (Facelift) | Basic Sound System |
| Peugeot | Rifter | 2024 – onwards (I) (Facelift) | Basic Sound System |
| Toyota | Proace Verso | 2024 – onwards (I) (Facelift) | 7″ screen (Basic Sound System) |
Disconnect the car's original OEM wiring harness from the player.
Connect the T-harness to the car's OEM harness and then the other end to the car's stereo.
Connect the T-harness to the ISO harness. (Available in 2.2m and 5.2m)
Connect the whole thing to the ZDA4.8 / ZDA6.8 / ZDA8.8 amplifier – and the installation is complete!
• Maximum power and ground capacity: Manufactured with the largest possible power and ground cables to ensure your amplifier receives a consistent and reliable power supply.
• Improved signal transmission and interference rejection: Twisted high-level signal cables and larger speaker outputs ensure excellent signal transmission and minimize interference – resulting in clear and precise sound reproduction.
• Easy installation: Long high-level cables prevent cable clutter behind the OEM player, making installation simpler.
• Protected and finished construction: All wires are taped for protection and neater handling – no loose or unnecessary wires or connectors to complicate installation.
| Make | Quid | Model year | Fit |
|---|---|---|---|
| Citroen | C4 | 2023 – 2024 (III) (Infotainment update) | Basic Sound System |
| Citroen | C4 | 2025 – onwards (III) (Facelift) | Basic Sound System |
| Citroen | e-C4 | 2023 – 2024 (C41) (Infotainment update) | Basic Sound System |
| Citroen | e-C4 | 2025 – onwards (C41) (Facelift) | Basic Sound System |
| Citroen | C4 X | 2022 – 2024 (C43) | Basic Sound System |
| Citroen | C4 X | 2025 – onwards (C43) (Facelift) | Basic Sound System |
| Citroen | e-C4 X | 2022 – 2024 (I) | Basic Sound System |
| Citroen | e-C4 X | 2025 – onwards (I) (Facelift) | Basic Sound System |
| Citroen | C5 X | 2021 – onwards (I) | Basic Sound System |
| DS | DS 3 | 2022 – onwards (II) (Facelift) | Basic Sound System |
| DS | DS 4 | 2021 – onwards (II) | Basic Sound System |
| DS | DS 7 | 2022 – onwards (I) | Basic Sound System |
| Citroen | SpaceTourer | 2024 – onwards (K0) electric motor | |
| Opel | Astra | 2021 – onwards (L) | Basic Sound System |
| Opel | Corsa | 2023 – onwards (F) | Basic Sound System |
| Opel | Combo | 2024 – onwards (E) (Facelift) | Basic Sound System |
| Peugeot | e-208 | 2023 – onwards (P21) (Facelift) | Basic Sound System |
| Peugeot | 208 | 2023 – onwards (P21) (Facelift) | Basic Sound System |
| Peugeot | 3008 | 2024 – onwards (P64) | Basic Sound System |
| Peugeot | e-308 | 2023 – onwards (P5) | Basic Sound System |
| Peugeot | 308 | 2021 – onwards (P5) | Basic Sound System |
| Peugeot | e-2008 | 2023 – onwards (P24) (Facelift) | Basic Sound System |
| Peugeot | 2008 | 2023 – onwards (P24) (Facelift) | Basic Sound System |
| Peugeot | 408 Crossover | 2022 – onwards (P54) | Basic Sound System |
| Peugeot | 508 | 2023 – onwards (R83) (Facelift) | Basic Sound System |
| Peugeot | Rifter | 2024 – onwards (I) (Facelift) | Basic Sound System |
| Toyota | Proace Verso | 2024 – onwards (I) (Facelift) | 7″ screen (Basic Sound System) |
Disconnect the car's original OEM wiring harness from the player.
Connect the T-harness to the car's OEM harness and then the other end to the car's stereo.
Connect the T-harness to the ISO harness. (Available in 2.2m and 5.2m)
Connect the whole thing to the ZDA4.8 / ZDA6.8 / ZDA8.8 amplifier – and the installation is complete!
• Maximum power and ground capacity: Manufactured with the largest possible power and ground cables to ensure your amplifier receives a consistent and reliable power supply.
• Improved signal transmission and interference rejection: Twisted high-level signal cables and larger speaker outputs ensure excellent signal transmission and minimize interference – resulting in clear and precise sound reproduction.
• Easy installation: Long high-level cables prevent cable clutter behind the OEM player, making installation simpler.
• Protected and finished construction: All wires are taped for protection and neater handling – no loose or unnecessary wires or connectors to complicate installation.

