Offers and product news directly to your email
The ZP12D2 is Phoenix Gold's latest Street Bass subwoofer, combining premium sound quality with explosive performance even at high SPLs. This element is designed to deliver maximum bass without compromising on accurate and natural reproduction.
Carefully designed components – 3” OFC voice coil (2 x 4ohm) , braided connecting wires, uncompressed paper cone, triple polycotton lower suspensions and sturdy upper suspension – ensure precise cone movement, optimal attenuation and truly deep bass reproduction.
The double-stacked ferrite magnet and precisely dimensioned pole piece gap provide maximum magnetic flux , allowing the subwoofer to be driven efficiently and accurately even at extreme limits .
Type: High Performance Street Bass Subwoofer
Power: 1500W RMS / 4500W MAX
Voice coil: 3″ (75 mm) OFC
Connections: Push-in connectors for easy and secure connection
Cone: Unpressed paper cone, sewn top hanging
Upper suspension: Robust Roll suspension with a large range of motion
Magnet: Super-strong 195 oz double-stacked ferrite magnet
SPL level: The most competitive high SPL woofer on the market
| Specifications | ZP12D2 (Series) | ZP12D4 (Series) |
|---|---|---|
| Volume displaced by the element | 3L | 3L |
| Closed case | 20–35 L | Not recommended |
| Reflex case (small) | 45 L | 45 L |
| Tuning | 40Hz | 40Hz |
| Gate area | 200 cm² | 200 cm² |
| Reflex housing (recommended) | 60L | 60L |
| Tuning | 35Hz | 35Hz |
| Gate area | 235 cm² | 235 cm² |
| Specifications | ZP12D2 | ZP12D4 |
|---|---|---|
| Speaker type | Subwoofer | Subwoofer |
| Size | 12” (322mm) | 12” (322mm) |
| Impedance | 2×2Ω | 2×4Ω |
| Power (RMS) | 1500W | 1500W |
| Power (MAX) | 4500W | 4500W |
| Voice coil | 3” (75mm) | 3” (75mm) |
| Volume requirement (displacement) | 3L | 3L |
| Installation depth | 186.5 mm | 186.5 mm |
| Installation diameter | 281.5 mm | 281.5 mm |
| Outer diameter | 322mm | 322mm |
| Weight | 11.6 kg | 11.6 kg |
| Specifications | ZP12D2 | ZP12D4 |
|---|---|---|
| Sensitivity | 83.1dB (1W/1m) | 84.9dB (1W/1m) |
| Re | 3.6 Ohms | 6.4 Ohms |
| Fs | 32.686 Hz | 36.289 Hz |
| Qms | 4,710 | 2.625 |
| Qes | 0.643 | 0.593 |
| Qts | 0.566 | 0.483 |
| CMS | 64.539 μM/N | 62.527 μM/N |
| Left | 24,280 L | 25.028 L |
| BL | 20,552 MT | 27.522 MT |
| Sd | 514.72 cm² | 530.93 cm² |
| MMS | 367.367 grams | 307.625 grams |
| Le | 3.498 mH | 5.609 mH |
| EBP | 50.83 Hz | 61.2 Hz |
| Xmax | 17.5 mm | 17.5 mm |
The ZP12D2 is Phoenix Gold's latest Street Bass subwoofer, combining premium sound quality with explosive performance even at high SPLs. This element is designed to deliver maximum bass without compromising on accurate and natural reproduction.
Carefully designed components – 3” OFC voice coil (2 x 4ohm) , braided connecting wires, uncompressed paper cone, triple polycotton lower suspensions and sturdy upper suspension – ensure precise cone movement, optimal attenuation and truly deep bass reproduction.
The double-stacked ferrite magnet and precisely dimensioned pole piece gap provide maximum magnetic flux , allowing the subwoofer to be driven efficiently and accurately even at extreme limits .
Type: High Performance Street Bass Subwoofer
Power: 1500W RMS / 4500W MAX
Voice coil: 3″ (75 mm) OFC
Connections: Push-in connectors for easy and secure connection
Cone: Unpressed paper cone, sewn top hanging
Upper suspension: Robust Roll suspension with a large range of motion
Magnet: Super-strong 195 oz double-stacked ferrite magnet
SPL level: The most competitive high SPL woofer on the market
| Specifications | ZP12D2 (Series) | ZP12D4 (Series) |
|---|---|---|
| Volume displaced by the element | 3L | 3L |
| Closed case | 20–35 L | Not recommended |
| Reflex case (small) | 45 L | 45 L |
| Tuning | 40Hz | 40Hz |
| Gate area | 200 cm² | 200 cm² |
| Reflex housing (recommended) | 60L | 60L |
| Tuning | 35Hz | 35Hz |
| Gate area | 235 cm² | 235 cm² |
| Specifications | ZP12D2 | ZP12D4 |
|---|---|---|
| Speaker type | Subwoofer | Subwoofer |
| Size | 12” (322mm) | 12” (322mm) |
| Impedance | 2×2Ω | 2×4Ω |
| Power (RMS) | 1500W | 1500W |
| Power (MAX) | 4500W | 4500W |
| Voice coil | 3” (75mm) | 3” (75mm) |
| Volume requirement (displacement) | 3L | 3L |
| Installation depth | 186.5 mm | 186.5 mm |
| Installation diameter | 281.5 mm | 281.5 mm |
| Outer diameter | 322mm | 322mm |
| Weight | 11.6 kg | 11.6 kg |
| Specifications | ZP12D2 | ZP12D4 |
|---|---|---|
| Sensitivity | 83.1dB (1W/1m) | 84.9dB (1W/1m) |
| Re | 3.6 Ohms | 6.4 Ohms |
| Fs | 32.686 Hz | 36.289 Hz |
| Qms | 4,710 | 2.625 |
| Qes | 0.643 | 0.593 |
| Qts | 0.566 | 0.483 |
| CMS | 64.539 μM/N | 62.527 μM/N |
| Left | 24,280 L | 25.028 L |
| BL | 20,552 MT | 27.522 MT |
| Sd | 514.72 cm² | 530.93 cm² |
| MMS | 367.367 grams | 307.625 grams |
| Le | 3.498 mH | 5.609 mH |
| EBP | 50.83 Hz | 61.2 Hz |
| Xmax | 17.5 mm | 17.5 mm |





